In the feature comparison Tracer you find a list of the main features of the Tracer IV Curve software and Tracer Analyser.
| Tracer 3 Analyser | Tracer 3 Full Edition | |
|---|---|---|
| Isc, Voc, Impp, Vmpp, FF | √ | √ |
| Rs, Rshunt, Gsh, Rs near Voc | √ | √ |
| Mathematical fit to 1-diode model | √ | √ |
| Mathematical fit to 2-diode model | √ | √ |
| Dark Curves | √ | √ |
| Log(I) over V | √ | √ |
| Import / Export ASCII/CSV files | √ | √ |
| Curve averaging | √ | √ |
| Curve editor | √ | √ |
| Temperature Coefficient determination | √ | √ |
| Database backend (MySQL compatible) | √ | √ |
| Database viewer | √ | √ |
| Graphical analyser | √ | √ |
| Material library | √ | √ |
| Hardware control | √ | √ |
| Automatic measurements | √ | |
| Control over HTTP (LabVIEW, Matlab, etc) | √ | |
| Control over Microsoft .NET | √ | |
| Device manager | √ | |
| Reference Cell manager |
ReRa Solutions B.V.
Mercator 2 Building
Toernooiveld 300
6525 EC Nijmegen
The Netherlands
E-Mail: info@rerasolutions.com
Latest news
PV-MON Released18 March 2024 - 21:44
Outdoor Reference Cell now available18 March 2024 - 21:28
New office address6 June 2023 - 13:14
Introduction PV-Blocks solution at Intersolar 20226 May 2022 - 09:26
Happy holidays20 December 2021 - 10:42
